Duration | Course fee ($) | Элсэлт |
27 сар | 52,896.52 | 3-сар , 12-р сар |
Awarded by | Teesside University, UK |
Duration | Course fee ($) | Элсэлт |
21 сар | 19,934.10 | 1-сар , 5-р сар , 9-р сар |
Awarded by | Edinburgh Napier University, UK |
Duration | Course fee ($) | Элсэлт |
12 сар | 27,820.00 | 1-сар , 5-р сар , 9-р сар |
Awarded by | University of Sunderland, UK |
Duration | Course fee ($) | Элсэлт |
12 сар | 25,145.00 | 3-сар , 7-р сар , 11-р сар |
Awarded by | Bangor Univeristy, UK |
Duration | Course fee ($) | Элсэлт |
12 сар | 25,145.00 | 3-сар , 7-р сар , 11-р сар |
Awarded by | Bangor Univeristy, UK |
Duration | Course fee ($) | Элсэлт |
9 сар | 17,120.00 | 2-сар , 6-р сар , 10-р сар |
Awarded by | University of Sunderland, UK |
Duration | Course fee ($) | Элсэлт |
18 сар | 22,470.00 | 3-сар , 6-р сар , 10-р сар |
Awarded by | University of Sunderland, UK |
Duration | Course fee ($) | Элсэлт |
9 сар | 16,050.00 | 5-р сар , 10-р сар |
Awarded by | Teesside University, UK |
Duration | Course fee ($) | Элсэлт |
24 (Year 1 Entry) | 36,380 (Year 1 Entry) | 4-р сар , 11-р сар |
16 (Year 2 Entry) | 26,964 (Year 2 Entry) | 4-р сар , 11-р сар |
Awarded by | Bangor University, UK |
Duration | Course fee ($) | Элсэлт |
6 сар | 9,630.00 | 3-р сар , 6-р сар , 11-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
7 сар | 8,025.00 | 2-р сар , 5-р сар , 7-р сар, 11-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
6 сар | 4,494.00 | 1-р сар , 4-р сар , 7-р сар, 10-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
16 (Year 2 Entry) | 26,215 (Year 2 Entry) | 3-р сар, 7-р сар, 12-р сар (Year 2 Entry) |
8 (Year 3 Entry) |
13,910 (Year 3 Entry) | 7-р сар (Year 3 Entry) |
Awarded by | University of Portsmouth, UK |
Duration | Course fee ($) | Элсэлт |
16 (Year 2 Entry) | 26,215 (Year 2 Entry) | 3-р сар, 11-р сар (Year 2 Entry) |
8 (Year 3 Entry) |
13,910 (Year 3 Entry) | 7-р сар (Year 3 Entry) |
Awarded by | Teesside University, UK |
Duration | Course fee ($) | Элсэлт |
27 (Year 1 Entry) | 34,775 (Year 1 Entry) | 6-р сар, 9-р сар (Year 3 Entry) |
16 (Year 2 Entry) | 24,075 (Year 2 Entry) | 6-р сар, 9-р сар (Year 3 Entry) |
9 (Year 3 Entry) |
15,301 (Year 3 Entry) | 6-р сар, 9-р сар (Year 3 Entry) |
Awarded by | University of Sunderland, UK |
Duration | Course fee ($) | Элсэлт |
7 сар | 8,025.00 | 2-р сар , 4-р сар , 8-р сар, 11-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
6 сар | 4,494.00 | 1-р сар , 4-р сар , 7-р сар, 10-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
10 сар | 9,630.00 | 2-р сар , 4-р сар , 10-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
48 (Year 1 Entry) | 33,384 (Year 1 Entry) | 5-р сар, 9-р сар |
36 (Year 2 Entry) |
16,692 (Year 2 Entry) | 5-р сар, 9-р сар |
Awarded by | Teesside University, UK |
Duration | Course fee ($) | Элсэлт |
48 (Year 1 Entry) | 33,384 (Year 1 Entry) | 5-р сар, 9-р сар |
36 (Year 2 Entry) | 16,692 (Year 2 Entry) | 5-р сар, 9-р сар |
Awarded by | Teesside University, UK |
Duration | Course fee ($) | Элсэлт |
12 сар | 23,005.00 | 9-р сар |
Awarded by | University of Sunderland, UK |
Duration | Course fee ($) | Элсэлт |
36 (Year 1 Entry) | 39,590 (Year 1 Entry) | 5-р сар, 9-р сар (Year 1 Entry) |
24 (Year 2 Entry) |
26,215 (Year 2 Entry) |
5-р сар, 9-р сар (Year 2 Entry) |
Awarded by | Teesside University, UK |
Duration | Course fee ($) | Элсэлт |
12 сар | 26,750.00 | 5-р сар, 9-р сар |
Awarded by | Teesside University, UK |
Duration | Course fee ($) | Элсэлт |
16 (Year 2 Entry) | 22,470 (Year 2 Entry) | 1-р сар (Year 2 Entry) |
8 (Year 3 Entry) |
12,305 (Year 3 Entry) |
9-р сар (Year 3 Entry) |
Awarded by | Teesside University, UK |
Duration | Course fee ($) | Элсэлт |
24 (Year 1 Entry) | 32,100 (Year 1 Entry) | |
16 (Year 2 Entry) | 23,005 (Year 2 Entry) | 5-р сар (Year 2 Entry) |
8 (Year 3 Entry) |
12,305 (Year 3 Entry) | 5-р сар (Year 3 Entry) |
Awarded by | Teesside University, UK |
Duration | Course fee ($) | Элсэлт |
7 сар | 9,630.00 | 2-р сар, 4-р сар, 10-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
7 сар | 9,630.00 | 2-р сар, 4-р сар, 10-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
36 (Year 1 Entry) | 47,615 (Year 1 Entry) | 4-р сар, 10-р сар |
24 (Year 2 Entry) | 32,100 (Year 2 Entry) | 4-р сар, 10-р сар |
Awarded by | Northumbria University, UK |
Duration | Course fee ($) | Элсэлт |
36 (Year 1 Entry) | 45,475 (Year 1 Entry) | 4-р сар, 10-р сар |
24 (Year 2 Entry) | 31,297.50 (Year 2 Entry) | 4-р сар, 10-р сар |
Awarded by | Northumbria University, UK |
Duration | Course fee ($) | Элсэлт |
6 сар | 10,379.00 | 3-р сар, 5-р сар, 8-р сар, 11-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
21 сар | 19,934.10 | 1-р сар, 5-р сар, 9-р сар |
Awarded by | Edinburgh Napier University, UK |
Duration | Course fee ($) | Элсэлт |
12 сар | 26,750.00 | 10-р сар |
Awarded by | Northumbria University, UK |
Duration | Course fee ($) | Элсэлт |
12 сар | 26,750.00 | 10-р сар |
Awarded by | Northumbria University, UK |
Duration | Course fee ($) | Элсэлт |
36 сар | 41,730 (Year 1) | 9-р сар (Year 1) |
36 сар |
14,980 (Year 3) |
6-р сар (Year 3) |
Awarded by | Roehampton, UK |
Duration | Course fee ($) | Элсэлт |
36 (Year 1 Entry) | 39,055 (Year 1 Entry) | 4-р сар, 10-р сар, |
24 (Year 2 Entry) |
29,000.21 (Year 2 Entry) |
4-р сар, 10-р сар, |
Awarded by | University of Portsmouth, UK |
Duration | Course fee ($) | Элсэлт |
27 (Year 1 Entry) | 36,915 (Year 1 Entry) | 6-р сар |
8 (Year 2 Entry) |
26,750 (Year 2 Entry) |
6-р сар |
Awarded by | University of Sunderland, UK |
Duration | Course fee ($) | Элсэлт |
27 (Year 1 Entry) | 48,150 (Year 1 Entry) | 4-р сар, 10-р сар, 11-р сар |
18 (Year 2 Entry) | 32,100 (Year 2 Entry) | 4-р сар, 10-р сар, 11-р сар |
9 (Year 3 Entry) | 13,910 (Year 3 Entry) | 4-р сар, 10-р сар, 11-р сар |
Awarded by | Teesside University, UK |
Duration | Course fee ($) | Элсэлт |
8 сар | 13,658.55 | 3-р сар, 6-р сар, 10-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
8 сар | 13,658.55 | 11-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
8 сар | 13,658.55 | 3-р сар, 6-р сар, 10-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
8 сар | 13,658.55 | 11-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
9 сар | 10,486.00 | |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
9 сар | 10,486.00 | |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
9 сар | 7,276.00 | 4-р сар, 7-р сар, 10-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
21 сар | 19,934.10 | 1-р сар, 5-р сар, 9-р сар |
Awarded by | Edinburgh Napier University, UK |
Duration | Course fee ($) | Элсэлт |
21 сар | 19,934.10 | 1-р сар, 5-р сар, 9-р сар |
Awarded by | Edinburgh Napier University, UK |
Duration | Course fee ($) | Элсэлт |
12 сар | 21,400.00 | 3-р сар, 7-р сар, 11-р сар |
Awarded by | University of Sunderland, UK |
Duration | Course fee ($) | Элсэлт |
9 сар | 18,725.00 | 3-р сар, 6-р сар, 10-р сар |
Awarded by | University of Sunderland, UK |
Duration | Course fee ($) | Элсэлт |
16 сар | 12,840.00 | 3-р сар, 7-р сар, 11-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
7 сар | 7,490.00 | 2-р сар, 6-р сар, 10-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
13 сар | 3,679.00 | 6-р сар, 10-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
15 сар | 25,145.00 | 2-р сар, 3-р сар, 9-р сар |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
10 сар | 12,519.00 | |
Awarded by | MDIS |
Duration | Course fee ($) | Элсэлт |
6 сар | 8,346.00 | |
Awarded by | MDIS |
Certificate | S$ 1,450 - S$ 2,800 |
Graduate Certificate | S$ 1,900 - S$ 2,300 |
International Foundation Diploma | S$ 1,900 - S$ 2,300 |
Diploma | S$ 1,900 - S$ 2,300 |
Advanced Diploma | S$ 2,200 - S$ 2,500 |
Higher Diploma | S$ 2,200 - S$ 2,500 |
Bachelor's Degree | S$ 2,600 - S$ 4,200 |
Master's Degree | S$ 3,000 - S$ 4,400 |
Doctorate | S$ 3,000 - S$ 3,500 |
Duration | Course fee ($) | Элсэлт |
12 (Year 7) | 17,120.00 | 1-р сар |
12 (Year 8) | 17,120 | 1-р сар |
12 (Year 10) | 16,050 | 1-р сар, 7-р сар |
24 (Upper Secondary) | 35,310 | 1-р сар, 7-р сар |
Duration | Course fee ($) | Элсэлт |
12 (Year 10) | 42,800.00 | 1-р сар, 7-р сар |
Duration | Course fee ($) | Элсэлт |
10 сар | 14,231 | 1-р сар |
16 сар | 21,186 | 7р сар |
24 сар | 33,491 | 1-р сар |
Duration | Course fee ($) | Элсэлт |
10 сар | 19,153 | 1-р сар |
16 сар | 26,643 | 7р сар |
24 сар | 40,660 | 1-р сар |